UNIX TIMEでキリのいい数字を一覧にしました。ついでに、2進数でキリのいい番号も入れました。
Unix TIME | 西暦 |
---|---|
0 | Thu Jan 01 1970 09:00:00 GMT+0900 |
1 | Thu Jan 01 1970 09:00:01 GMT+0900 |
10 | Thu Jan 01 1970 09:00:10 GMT+0900 |
100 | Thu Jan 01 1970 09:01:40 GMT+0900 |
1,000 | Thu Jan 01 1970 09:01:40 GMT+0900 |
10,000 | Thu Jan 01 1970 11:46:40 GMT+0900 |
100,000 | Fri Jan 02 1970 12:46:40 GMT+0900 |
1,000,000 | Mon Jan 12 1970 22:46:40 GMT+0900 |
10,000,000 | Mon Apr 27 1970 02:46:40 GMT+0900 |
100,000,000 | Sat Mar 03 1973 18:46:40 GMT+0900 |
200,000,000 | Tue May 04 1976 04:33:20 GMT+0900 |
300,000,000 | Thu Jul 05 1979 14:20:00 GMT+0900 |
400,000,000 | Sun Sep 05 1982 00:06:40 GMT+0900 |
500,000,000 | Tue Nov 05 1985 09:53:20 GMT+0900 |
600,000,000 | Thu Jan 05 1989 19:40:00 GMT+0900 |
700,000,000 | Sun Mar 08 1992 05:26:40 GMT+0900 |
800,000,000 | Tue May 09 1995 15:13:20 GMT+0900 |
900,000,000 | Fri Jul 10 1998 01:00:00 GMT+0900 |
1,000,000,000 | Sun Sep 09 2001 10:46:40 GMT+0900 |
2,000,000,000 | Wed May 18 2033 12:33:20 GMT+0900 |
3,000,000,000 | Sat Jan 24 2065 14:20:00 GMT+0900 |
4,000,000,000 | Tue Oct 02 2096 16:06:40 GMT+0900 |
5,000,000,000 | Fri Jun 11 2128 17:53:20 GMT+0900 |
6,000,000,000 | Mon Feb 18 2160 19:40:00 GMT+0900 |
7,000,000,000 | Thu Oct 27 2191 21:26:40 GMT+0900 |
8,000,000,000 | Sun Jul 06 2223 23:13:20 GMT+0900 |
9,000,000,000 | Thu Mar 15 2255 01:00:00 GMT+0900 |
10,000,000,000 | Sun Nov 21 2286 02:46:40 GMT+0900 |
20,000,000,000 | Tue Oct 11 2603 20:33:20 GMT+0900 |
30,000,000,000 | Fri Aug 30 2920 14:20:00 GMT+0900 |
40,000,000,000 | Mon Jul 20 3237 08:06:40 GMT+0900 |
50,000,000,000 | Thu Jun 10 3554 01:53:20 GMT+0900 |
60,000,000,000 | Sat Apr 29 3871 19:40:00 GMT+0900 |
70,000,000,000 | Tue Mar 18 4188 13:26:40 GMT+0900 |
80,000,000,000 | Fri Feb 06 4505 07:13:20 GMT+0900 |
90,000,000,000 | Mon Dec 27 4821 01:00:00 GMT+0900 |
100,000,000,000 | Wed Nov 16 5138 18:46:40 GMT+0900 |
1,000,000,000,000 | Fri Sep 27 33658 10:46:40 GMT+0900 |
コメント:次は20億ですが、30年ほど先の話です。桁が変わるときにトラブルが発生することがあります(例:2001年9月9日問題)。
Unix TIME | 西暦 |
---|---|
111,111,111 | Tue Jul 10 1973 09:11:51 GMT+0900 |
222,222,222 | Sun Jan 16 1977 09:23:42 GMT+0900 |
333,333,333 | Fri Jul 25 1980 09:35:33 GMT+0900 |
444,444,444 | Wed Feb 01 1984 09:47:24 GMT+0900 |
555,555,555 | Mon Aug 10 1987 09:59:15 GMT+0900 |
666,666,666 | Sat Feb 16 1991 10:11:06 GMT+0900 |
777,777,777 | Thu Aug 25 1994 10:22:57 GMT+0900 |
888,888,888 | Tue Mar 03 1998 10:34:48 GMT+0900 |
999,999,999 | Sun Sep 09 2001 10:46:39 GMT+0900 |
1,111,111,111 | Fri Mar 18 2005 10:58:31 GMT+0900 |
2,222,222,222 | Sat Jun 02 2040 12:57:02 GMT+0900 |
3,333,333,333 | Sun Aug 18 2075 14:55:33 GMT+0900 |
4,444,444,444 | Mon Nov 03 2110 16:54:04 GMT+0900 |
5,555,555,555 | Tue Jan 18 2146 18:52:35 GMT+0900 |
6,666,666,666 | Wed Apr 04 2181 20:51:06 GMT+0900 |
7,777,777,777 | Thu Jun 20 2216 22:49:37 GMT+0900 |
8,888,888,888 | Sat Sep 06 2251 00:48:08 GMT+0900 |
9,999,999,999 | Sun Nov 21 2286 02:46:39 GMT+0900 |
コメント:次は2が10個並ぶのですが、35年ぐらい先の話です。
Unix TIME | 西暦 |
---|---|
127 | Thu Jan 01 1970 09:02:07 GMT+0900 |
255 | Thu Jan 01 1970 09:04:15 GMT+0900 |
32,767 | Thu Jan 01 1970 18:06:07 GMT+0900 |
65,535 | Fri Jan 02 1970 03:12:15 GMT+0900 |
8,388,607 | Wed Apr 08 1970 11:10:07 GMT+0900 |
16,777,215 | Tue Jul 14 1970 13:20:15 GMT+0900 |
2,147,483,647 | Tue Jan 19 2038 12:14:07 GMT+0900 |
4,294,967,295 | Sun Feb 07 2106 15:28:15 GMT+0900 |
コメント:各時間で、時刻データのオーバーフローが発生する可能性があります。一番近い将来発生する問題は2038年問題です。
Unix TIME | 西暦 |
---|---|
1,140,000,000 | Wed Feb 15 2006 19:40:00 GMT+0900 |
1,144,444,444 | Sat Apr 08 2006 06:14:04 GMT+0900 |
1,150,000,000 | Sun Jun 11 2006 13:26:40 GMT+0900 |
1,155,555,555 | Mon Aug 14 2006 20:39:15 GMT+0900 |
1,160,000,000 | Thu Oct 05 2006 07:13:20 GMT+0900 |
1,166,666,666 | Thu Dec 21 2006 11:04:26 GMT+0900 |
1,170,000,000 | Mon Jan 29 2007 01:00:00 GMT+0900 |
1,177,777,777 | Sun Apr 29 2007 01:29:37 GMT+0900 |
1,180,000,000 | Thu May 24 2007 18:46:40 GMT+0900 |
1,188,888,888 | Tue Sep 04 2007 15:54:48 GMT+0900 |
1,190,000,000 | Mon Sep 17 2007 12:33:20 GMT+0900 |
1,199,999,999 | Fri Jan 11 2008 06:19:59 GMT+0900 |
1,200,000,000 | Fri Jan 11 2008 06:20:00 GMT+0900 |
1,210,000,000 | Tue May 06 2008 00:06:40 GMT+0900 |
1,211,111,111 | Sun May 18 2008 20:45:11 GMT+0900 |
1,212,121,212 | Fri May 30 2008 13:20:12 GMT+0900 |
1,220,000,000 | Fri Aug 29 2008 17:53:20 GMT+0900 |
1,222,222,222 | Wed Sep 24 2008 11:10:22 GMT+0900 |
1,230,000,000 | Tue Dec 23 2008 11:40:00 GMT+0900 |
1,233,333,333 | Sat Jan 31 2009 01:35:33 GMT+0900 |
1,234,567,890 | Sat Feb 14 2009 08:31:30 GMT+0900 |
1,240,000,000 | Sat Apr 18 2009 05:26:40 GMT+0900 |
1,244,444,444 | Mon Jun 08 2009 16:00:44 GMT+0900 |
1,250,000,000 | Tue Aug 11 2009 23:13:20 GMT+0900 |
1,255,555,555 | Thu Oct 15 2009 06:25:55 GMT+0900 |
1,260,000,000 | Sat Dec 05 2009 17:00:00 GMT+0900 |
1,266,666,666 | Sat Feb 20 2010 20:51:06 GMT+0900 |
1,270,000,000 | Wed Mar 31 2010 10:46:40 GMT+0900 |
1,277,777,777 | Tue Jun 29 2010 11:16:17 GMT+0900 |
1,280,000,000 | Sun Jul 25 2010 04:33:20 GMT+0900 |
1,288,888,888 | Fri Nov 05 2010 01:41:28 GMT+0900 |
1,290,000,000 | Wed Nov 17 2010 22:20:00 GMT+0900 |
1,299,999,999 | Sun Mar 13 2011 16:06:39 GMT+0900 |
1,300,000,000 | Sun Mar 13 2011 16:06:40 GMT+0900 |
1,333,333,333 | Mon Apr 02 2012 11:22:13 GMT+0900 |
1,400,000,000 | Wed May 14 2014 01:53:20 GMT+0900 |
1,444,444,444 | Sat Oct 10 2015 11:34:04 GMT+0900 |
1,500,000,000 | Fri Jul 14 2017 11:40:00 GMT+0900 |
1,555,555,555 | Thu Apr 18 2019 11:45:55 GMT+0900 |
1,600,000,000 | Sun Sep 13 2020 21:26:40 GMT+0900 |
1,666,666,666 | Tue Oct 25 2022 11:57:46 GMT+0900 |
1,700,000,000 | Wed Nov 15 2023 07:13:20 GMT+0900 |
1,777,777,777 | Sun May 03 2026 12:09:37 GMT+0900 |
1,800,000,000 | Fri Jan 15 2027 17:00:00 GMT+0900 |
1,888,888,888 | Fri Nov 09 2029 12:21:28 GMT+0900 |
1,900,000,000 | Mon Mar 18 2030 02:46:40 GMT+0900 |
1,999,999,999 | Wed May 18 2033 12:33:19 GMT+0900 |
2,000,000,000 | Wed May 18 2033 12:33:20 GMT+0900 |
コメント:2ちゃんねるのスレッド番号は、Unix TIMEに基づきます。上手くいくと、珍しいURLのスレッドが立ちます。
UNIX TIME -> 西暦